DSG-1224NC | DSG-1632NC | DSG-2040NC | DSG-2060NC | DSG-2448NC | DSG-2460NC | DSG-2480NC | DSG-24100NC | |||
General Capacity | Max.grinding length | mm | 600 | 800 | 1050 | 1550 | 1250 | 1550 | 2050 | 2550 |
Max.grinding width | mm | 300 | 400 | 500 | 500 | 625 | 625 | 625 | 625 | |
Distance(from table surface to spindle centerline) | mm | 550 | 550 | 600 | 600 | 700 | 700 | 700 | 700 | |
Max.load on table(incl. magnetic chuck) | kg | 400 | 580 | 850 | 850 | 850 | 850 | 850 | 850 | |
Working Table | Table size | mm | 300 x 600 | 400 x 800 | 500 x 1000 | 500 x 1500 | 600 x 1200 | 600 x 1500 | 600 x 2000 | 600x2500 |
T slot dimension x quantity | 14x1 | 14x3 | 14x3 | 14x3 | 20x3 | 20x3 | 20x3 | 20x3 | ||
Distance from table surface to floor | mm | 950 | 950 | 920 | 920 | 930 | 930 | 930 | 930 | |
Standard magnetic chuck size | mm | 300x600 | 400x800 | 500x1000 | 500x1500 | 600x1200 | 600x1500 | 600x2000 | 600x2500 | |
Saddle / Column moving | - | Saddle | Saddle | Column | Column | Column | Column | Column | Column | |
Longitudinal Movement X Axis |
Travel distance | mm | 650 | 850 | 1100 | 1600 | 1350 | 1650 | 2150 | 2650 |
Table speed | m/min | 3~25 | 3~25 | 3~25 | 3~25 | 3~25 | 3~25 | 3~25 | 3~25 | |
Manual travel | mm | 700 | 900 | X | X | X | X | X | X | |
Auto. Cross Movement Z Axis |
Automatic increment feeds | mm | 360 | 460 | 550 | 550 | 725 | 725 | 725 | 725 |
Rapid travel (60Hz/50Hz) | mm/min | 1710/1425 | 1710/1425 | 1710/1425 | 1710/1425 | 1710/1425 | 1710/1425 | 1710/1425 | 1710/1425 | |
Min.input unit (NCII model, opt.) | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
Crossfeed Z axis motor | kw | 0.18 | 0.18 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | |
Manual Cross Movement Z Axis |
Manual travel | mm | 370 | 470 | 575 | 575 | 725 | 725 | 725 | 725 |
Handwheel per graduation | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
Handwheel per revolution | mm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Vertical Downfeed Y Axis |
Automatic downfeed travel | mm | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 |
Max. infeed speed | m/min | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Min. input unit | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
Y axis servo motor | kw | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | |
Grinding Wheel | Wheel size (OD x W x ID) | mm | Ø355x50xØ127 | Ø355x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 | Ø405x50xØ127 |
Spindle speed (60Hz/50Hz) | rpm | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 | |
Spindle motor | kw | 3.75/5.6(opt.) | 3.75/5.6(opt.) | 5.625/7.5(opt.) | 5.625/7.5(opt.) | 11 | 11 | 11 | 11 | |
Max. torque | Nm | 26/36 | 26/36 | 36/49 | 36/49 | 71 | 71 | 71 | 71 | |
Motor | Hydraulic motor | kw | 1.5 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 | 5.5 |
Lubrication motor | kw | 0.075 | 0.075 | 0.025 | 0.025 | 0.187 | 0.187 | 0.187 | 0.187 | |
Packing Dimension | (LxWxH) | mm | 2850x2250x2490 | 3200x2260x2550 | 3600x2230x2280 | 4500x2230x2280 | 4240x2300x2550 | 5420x2280x2550 | 6000x2280x3000 | 7000x2280x3000 |
Net weight | kw | 3000 | 3500 | 5900 | 7100 | 6600 | 8800 | 10420 | 10900 | |
Gross weight | kg | 3500 | 4500 | 6900 | 8600 | 7600 | 9800 | 10920 | 11700 |
Standard accessories |
Optional accessories |
Leveling Bolts with Blocks |
Electromagnetic Chuck. |
Balancing Stand | Permanent Magnetic Chuck |
Tool Box with Tools | Fine-Pole Permanent Magnetic Chuck |
Grinding Wheel with Flange | Tilting Permanent Magnetic Chuck |
Wheel Extractor | Chuck Controller |
Spindle Inverter | Oil Mist Collector |
Diamond Pen with Holder | Dust And Mist Collector |
Working Light | Dust Collector |
Three-Color Warning Lights | Rotary Table |
Operation Manual and Part List | Indexing Table |
Coolant Tank | Single Disc Roller Dresser |
Splash Guard For Table | Multi-tip Diamond Dresser |
Roller Type Balancing Stand | |
Linear Scale (Y/Z Axis) | |
Fully Enclosed Splash Guard | |
Extra Grinding Wheel Flange | |
Coolant System w/ Magnetic Separator | |
Coolant System w/ Paper Filter | |
Coolant System w/ Magnetic Separator and Paper Filter |
Product Category
- External cylindrical grinding machine
- Cylindrical Grinder
- CNC Cylindrical Grinder DGP-CNC Cylindrical Grinder
- Plunge Type Cylindrical Grinder
- Heavy Duty-CNC Cylindrical Grinder
- Plunge Type with Angular Head CNC Cylindrical Grinder
- Plunge Type with Angular Head CNC Cylindrical Grinder(32type)
- Angular Type Cylindrical Grinder-CNC Cylindrical Grinder
- Universal Cylindrical Grinder-CNC Cylindrical Grinder
- CNC Cylindrical Grinder-DGP-2520
- 3-Jaw Chuck Type External Grinder
- Roller Type External Grinder
- Roller Type External Grinder (Face)
- Roller Type External Grinder (Special for Tool)
- NC Roller Type External Grinder
- Internal Grinder
- Vertical Grinder
- Surface Grinder
- Double-Sided Fine Grinders
- Polishing Machine
- NC TUNGSTEN CARBIDE STEP-TOOL GRINDER
- Cutting Machine
- Chamfering Machine
- Center Hole Grinder